polyester yarn and nylon twist yarn
Polyester twisted yarn is made of PET, spun preoriented polyester yarn (POY) at high speed, and then processed by drafting and twisting. It has the characteristics of short time, high efficiency and good quality. In addition to the characteristics of general polyester fracture strength, good heat setting, good resilience, heat resistance, light resistance, strong corrosion resistance, easy to wash and dry, it also has the characteristics of high bulk, good heat insulation, comfortable feel, soft light and so on.
MATERIAL | SPEC | TPM | |||
---|---|---|---|---|---|
POLYESTER | FDY 50D/24F | 800/1000 | |||
FDY 60D/4F | 450 | ||||
FDY 68D/24F | 800/1000 | ||||
FDY 75D/36F | 600/800/1500 | ||||
FDY 100D/36F | 600/800/1500 | ||||
FDY 150D/48F | 150/350/550 | ||||
FDY 300D/96F | 120/200 | ||||
DTY 30D/24F | 200 | ||||
DTY 50D/24F/36F | 150/200 | ||||
DTY 75D/36F | 120/150/200 | ||||
DTY 100D/36F | 150/200 | ||||
DTY 150D/36F/48F/96F | 150/200 | ||||
DTY 200D/72F/96F | 120/150 | ||||
DTY 300D/72F/96F | 120/150 | ||||
TY 64D/48F | 1200/1900 | ||||
TY 135D/108F | 600/800 | ||||
SSY 80D/48F | 800/1200/1400 | ||||
SSY 160D/48F | 1200/1350/1500 | ||||
CEY 180D/60F/96F | 1200/1350/1500 | ||||
NYLON | FDY 40/D7F | 100/200 | |||
FDY 70D/18F | 150/180 | ||||
DTY 40D/12F/2 | 100/600 | ||||
DTY 70D/24F | 110/150/180 | ||||
DTY70D/24F/2-4 | 110/150/180 | ||||
DTY 100D/24F/2 | 90/100/150/200 | ||||
False Twist Yarn | FDY 75D/36F | 800TPM | |||
FDY 100D/48F | 800TPM | ||||
FDY 150D/96F | 1300TPM | ||||
Auxiliary material | |||||
170mm perforated tube | 170mm normal tube | 230mm perforated tube | 230mm normal tube | 230mm paper tube |
close